AUD interface
- Details
- Category: AUD interface
https://{Request address}/Payment_AddOrder
Request Parameters
|
Parameter name |
Required |
type |
illustrate |
|
mchid |
yes |
string |
The "Merchant Number" provided by the payment system to the cooperating merchants |
|
applydate |
yes |
string |
Initiate withdrawal time,(yyyy-MM-dd HH:mm:ss) |
|
out_trade_no |
yes |
string |
Merchant unique order number |
|
payment_code |
yes |
string |
Withdrawal product code, contact customer service to obtain |
|
BSB |
yes |
string |
BSB Number |
|
bankcode |
yes |
string |
Bank code (Please refer to the list of bank cards.) |
|
accountnumber |
yes |
string |
Required for bank card withdrawals, please enter the bank card number |
|
phone |
yes |
string |
user's phone number |
|
idnumber |
yes |
string |
Licence number/Passport |
|
userid |
yes |
string |
Transaction user ID; if it is inconvenient to provide or cannot be obtained, please provide other alternative data, such as: player’s mobile phone number. |
|
notifyurl |
yes |
string |
Withdrawal callback address |
|
pay_md5sign |
yes |
string |
signature |
Response Parameters
|
Parameter name |
Required |
type |
illustrate |
|
success |
yes |
string |
True if successful and false if failed |
|
errCode |
yes |
string |
0 |
|
errMsg |
yes |
string |
Withdrawal status message |
Request to example
|
{ |
Return example
|
{ |
- Details
- Category: AUD interface
| code | name |
| sel | AMB Australian Mutual Bank |
| amp | AMP Bank Limited |
| adl | Adelaide Bank (a division of Bendigo and Adelaide Bank Limited) |
| adv | Advance Bank Australia (a division of Westpac Banking Corporation) |
| alx | Alex Bank Pty Ltd |
| aba | Arab Bank Australia Limited |
| ara | Arab Bank Australia Limited |
| apo | Australia Post (Money Orders) |
| anz | Australia and New Zealand Banking Group Limited |
| adc | Australian Defence Credit Union |
| asl | Australian Settlements Limited |
| ave | Avenue Bank |
| bae | B&E Ltd |
| bcp | BC Payments Australia Pty Ltd |
| bnp | BNP Paribas |
| bps | BNP Paribas Securities Services |
| inv | BOQ Specialist Bank Limited |
| bcc | Bananacoast Community Credit Union |
| bau | Bank Australia Limited |
| bal | Bank of America, National Association |
| boc | Bank of China |
| bca | Bank of China (Australia) Limited |
| com | Bank of Communications Co. Ltd |
| bml | Bank of Melbourne (a division of Westpac Banking Corporation) |
| bom | Bank of Melbourne (a division of Westpac Banking Corporation) |
| bql | Bank of Queensland Limited |
| lba | Bank of Sydney Ltd |
| bot | Bank of Tokyo-Mitsubishi UFJ, Ltd (The) |
| bsa | BankSA (a division of Westpac Banking Corporation) |
| bta | Bankers Trust Australia (a division of Westpac Banking Corporation) |
| bwa | Bankwest (a division of Commonwealth Bank of Australia) |
| bbl | Bendigo and Adelaide Bank Limited |
|
byb |
Beyond Bank Australia |
| sky | Big Sky Building Society Limited |
| cap | Capricornian Ltd (The) |
| cbl | Challenge Bank (a division of Westpac Banking Corporation) |
| ccb | China Construction Bank |
| cna | Citibank N.A. Sydney Branch |
| cti | Citigroup Pty Limited |
| cst | Commonwealth Bank (Colonial State Bank) |
| cba | Commonwealth Bank of Australia |
| cfc | Community First Credit Union |
| cua | Credit Union Australia Ltd |
| cru | Cuscal Limited |
| dbs | DBS Bank Ltd |
| dbl | Defence Bank Limited |
| dba | Deutsche Bank |
| enc | Encompass Credit Union Ltd |
| gsb | G&C Mutual Bank Limited |
| gcb | G&C Mutual Bank Limited |
| gtw | Gateway Credit Union Limited |
| gpa | Global Payments Australia 1 Pty Ltd |
| gbs | Greater Building Society Ltd |
| hba | HSBC Bank Australia Limited |
| hay | Hay Limited |
| hbs | Heritage Building Society Limited |
| hic | Heritage Isle Credit Union Ltd |
| hcc | Holiday Coast Credit Union Ltd |
| hom | Home Building Society Limited (a division of Bank of Queensland Limited) |
| hsb | Hongkong and Shanghai Banking Corporation Limited (The) Australian Branch |
| hum | Hume Bank Limited |
| imb | IMB Ltd |
| ing | ING Bank (Australia) Limited |
| gni | ING Bank NV (Sydney Branch) |
| cus | Indue Ltd |
| ibk | Industrial and Commercial Bank of China |
| iba | International Bank of Australia |
| ibg | Islamic Bank Australia |
| cmb | JP Morgan Chase Bank, N.A. |
| jud | Judo Bank Pty Ltd |
| keb | KEB Hana Bank |
| mbl | Macquarie Bank Limited |
| msl | Macquarie Securities Limited |
| mmb | Maitland Mutual Building Society Limited |
| mmp | Maritime Mining & Power Credit Union Ltd |
| icb | Mega International Commercial Bank Co, Ltd |
| meb | Members Equity Bank Pty Limited |
| mcb | Mizuho Bank, Ltd |
| nab | National Australia Bank Limited |
| new | Newcastle Permanent Building Society Ltd |
| ocb | Oversea-Chinese Banking Corporation Limited |
| ppb | Pioneer Permanent Building Society (a division of Bank of Queensland Limited) |
| pcu | Police Bank Ltd |
| pnb | Police and Nurses Limited trading as p&nbank |
| qtm | QT Mutual Bank Ltd |
| qcb | Queensland Country Bank |
| pib | Rabobank Australia Limited |
| rcu | Railways Credit Union Limited |
| rab | Regional Australia Bank |
| rba | Reserve Bank of Australia |
| rok | Rock Building Society Limited (The) |
| snx | Southern Cross Credit Union Ltd |
| sgp | St George Bank Limited |
| stg | St.George Bank (a division of Westpac Banking Corporation) |
| scb | Standard Chartered Bank Australia B |
| ssb | State Street Bank |
| smb | Sumitomo Mitsui Banking Corp |
| scu | Summerland Bank |
| sun | Suncorp-Metway Limited |
| met | Sydney Mobile |
| tbb | Taiwan Business Bank |
| tcu | Teachers Mutual Bank Limited |
| tbt | Technical barriers to trade |
| sth | The Shire...Local Banking |
| t&c | Town & Country Bank |
| you | UBank |
| ubs | Union Bank of Switzerland |
| uob | United Overseas Bank |
| ufs | Uniting Financial Srvcs Head Office |
| wcu | Warwick Credit Union |
| wbc | Westpac Banking Corporation |
| wse | Wise |
| spl | Zepto Payments Pty Ltd |
| one | in1bank Limited |
- Details
- Category: AUD interface
1) Register Basic KYC
Endpoint:
POST https://{request_address}/Pay_Pay_registerBasicKyc.html
Request parameters (Form Data / x-www-form-urlencoded)
| Parameter name | Required | Participate in signature | Description |
| pay_memberid | yes | yes | Merchant Number |
| pay_email | yes | yes | Customer email |
| pay_first_name | yes | yes | First name |
| pay_last_name | yes | yes | Last name |
| pay_dob | yes | yes | Date of birth (YYYY-MMDD format per provider) |
| pay_country | yes | yes | 2-letter ISO country code |
| pay_phone | yes | yes | Phone number |
| pay_city | yes | yes | City |
| pay_postal_code | yes | yes | Postal/ZIP |
| pay_state | yes | yes | State/Province |
| pay_street | yes | yes | Street address |
| pay_md5sign | yes | no | MD5 signature |
Response (JSON)
| Parameter name | Required | Type | Description |
| code | yes | string | 1 success, 0 fail |
| msg | yes | string | Success or error message |
Request Example
{
"pay_memberid": "10006",
"pay_email": "
"pay_first_name": "Alex",
"pay_last_name": "Lee",
"pay_dob": "19810102",
"pay_country": "AU",
"pay_phone": "0261661890",
"pay_city": "GARRAN",
"pay_postal_code": "2605",
"pay_state": "ACT",
"pay_street": "79 Quayside Vista",
"pay_md5sign": "XXXXXXXXXXXXXXX"
}
Return Example
{
"code": "1",
"msg": "Success",
}
2) Check KYC Status
Endpoint:
POST https://{request_address}/Pay_Pay_checkUserKycStatus.html
Request parameters
| Parameter name | Required | Participate in signature | Description |
| pay_memberid | yes | yes | Merchant Number |
| pay_email | yes | yes | Customer email |
| pay_md5sign | yes | no | MD5 signature |
Response (JSON)
| Parameter name | Required | Type | Description |
| code | yes | string | 1 success, 0 fail |
| msg | yes | string | Success or error message |
3) Upgrade Standard KYC
Endpoint:
POST https://{request_address}/Pay_Pay_upgradeStandardKyc.html
Request parameters
| Parameter name | Required | Participate in signature | Description |
| pay_memberid | yes | yes | Merchant Number |
| pay_email | yes | yes | Customer email |
| pay_md5sign | yes | no | MD5 signature |
Return Example(成功时 payUrl 会返回上游 url)
{
"code": "1",
"msg": "Success",
"money": "",
"order_sn": "
"payUrl": "https://pay-widget.transfi.com//user/initiatekyc?token=...",
"data": { "status": true, "url": "https://pay-widget.transfi.com//user/initiatekyc?token=..." }
}
- Details
- Category: AUD interface
- https://{request address}/Pay_AddOrder.html
Request parameters
|
Parameter name |
Required |
Whether to participate in the signature |
Description |
|---|---|---|---|
|
pay_memberid |
yes |
yes |
The "Merchant Number" provided by the payment system to the cooperating merchants |
|
pay_orderid |
yes |
yes |
Merchant unique order number |
|
pay_applydate |
yes |
yes |
Payment time, yyyy-MM-dd HH:mm:ss |
|
pay_bankcode |
yes |
yes |
Channel Management->>Get channel rates |
|
pay_notifyurl |
yes |
yes |
Server return address. (POST return data) |
|
pay_callbackurl |
yes |
yes |
Page jump return address (POST return data) |
|
pay_userid |
yes |
yes |
Transaction user ID; if it is inconvenient to provide or cannot be obtained, please provide other alternative data, such as: player’s mobile phone number. |
|
pay_amount |
yes |
yes |
Product amount in current currency |
|
type |
no |
no |
If type=json is passed, json will be returned. If other values are passed, html will be returned. |
|
username |
yes |
no |
Payer's name |
|
pay_email |
yes |
no |
Payer's email |
|
pay_md5sign |
yes |
no |
Please see the MD5 signature field format |
Response parameters (will be returned only if type=json is passed)
|
Parameter name |
Required |
type |
Description |
|
status |
yes |
string |
Status code 1=Success |
|
msg |
yes |
string |
Error message Success or failed |
|
pay_amount |
yes |
string |
Order amount |
|
pay_orderid |
yes |
string |
Payment order number of the payment system |
|
payUrl |
yes |
string |
Payment link i.e. cashier |
|
return_params |
no |
string |
Transparent |
Request Example
|
{ |
Return to Example
{
"code": "1",
"msg": "Success",
"money": "1000",
"order_sn": "20240603013042504853",
"payUrl": "https://******************"
}